Tuesday, February 28, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Acer TravelMate 5742-7159 15.6-Inch Notebook PC (Black) | HP Smartbuy EliteBook 8540w 15.6-Inch Laptop |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | FREE with Super Saver Shipping | |
Shipping Weight | 8.2 pounds | 10 pounds |
Manufacturer | Acer | HP |
Model | LX.TZ903.037 | XT903UT#ABA |
Product Dimensions | 10 x 15 x 1.3 inches ; 5.7 pounds | 19 x 4.2 x 13.5 inches ; 10 pounds |
Features | # Windows 7 Professional (32-bit) # Microsoft Office Starter 2010 # Intel Core i3-380M Mobile Processor (3MB Intel Smart Cache, 2.53GHz) # 250GB SATA hard drive, 5400RPM; integrated Super-Multi drive; 2-in-1 card reader # 15.6" (1366 x 768) TFT Display | # Sold Individually |
Description | The TravelMate 5742-7159 with 15.6" LED-backlit display features a powerful Intel Core processor and wide-ranging communication capabilities to help mobile professionals keep a business running while on the move. | HP EliteBook 8540w XT903UT Notebook - Core i5 i5-560M 2.66GHz - 15.6" XT903UT#ABA 41 |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Acer TravelMate 5742-7159 15.6-Inch Notebook PC (Black) | HP Smartbuy EliteBook 8540w 15.6-Inch Laptop |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Acer TravelMate 5742-7159 15.6-Inch Notebook PC (Black) | HP Smartbuy EliteBook 8540w 15.6-Inch Laptop |
---|---|---|
Photos | Acer TravelMate 5742-7159 15.6-Inch Notebook | |
More Features |