Sunday, February 19, 2012
Comparing by Table Comparison
Preview |  |  |
Title | Dell Studio 1558 S1558-10459 15.6 Inch I7-740qm 6gb RAM 640gb HDD DVD +/-Rw Bluetooth 9 Cell | Samsung R540-JA04 Ci3 2.53GHz 4GB 500GB DVDRW 15.6'' Win7-Brown: Electronics |
List Price | $1,199.00 | |
Your Price | $869.00 | $509.95 |
Amount Saved | $330.00 (28%) | |
Shipping | | |
Shipping Weight | 5.8 pounds | 17.6 pounds |
Manufacturer | Dell | Samsung |
Model | S1558-10459 | |
Product Dimensions | | |
Features | # CPU: Core i7 1.73 GHz (2.93GHZ in turbo mode) # Memory: 6 GB (DDR3 SDRAM) # Hard Drive: 640GB
| |
Description | Key Features Laptop Type: Thin and Light Laptop Use: Home Use Processor: Core i7 1.73 GHz Installed Memory: 6 GB (DDR3 SDRAM) Hard Drive: 640 GB Display: 15.6 in. LED Operating System: Microsoft Windows 7 Home Premium Weight: 5.54 lb. Processor Processor Manufacturer: Intel Processor Type: Core i7 Processor Speed: 1.73 GHz Memory Installed RAM: 6 GB RAM Technology: DDR3 SDRAM Hard Drive Hard Drive Capacity: 640 GB CD / DVD CD / DVD Type: DVD+-RW Display Display Tech: LED Screen Size: 15.6 in. Video Graphic Processor: ATI MOBILITY RADEON HD 5470 Operating System : Microsoft Windows 7 Home Premium Platform: PC Technical Features Special Features: Integrated Video Camera Input Method: Camera · Keyboard Networking Networking Type: Bluetooth Data Link Protocol: Bluetooth Battery Battery Run Time: 6.5 Hours Dimensions Weight: 5.54 lb. Miscellaneous UPC: 884116053002 | The R540-JA04 notebook delivers powerful performance in a gorgeous design, without having to pay a pretty penny. With... |
More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Dell Studio 1558 S1558-10459 15.6 Inch I7-740qm 6gb RAM 640gb HDD DVD +/-Rw Bluetooth 9 Cell | Samsung R540-JA04 Ci3 2.53GHz 4GB 500GB DVDRW 15.6'' Win7-Brown: Electronics |
Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "Dell Studio 1558 S1558-10459 15.6 Inch I7-740qm 6gb 640gb DVD + Vs. Samsung R540-JA04 Ci3 z 500GB DVDRW 15.6'' -". If you satisfied this comparison: "Dell Studio 1558 S1558-10459 15.6 Inch I7-740qm 6gb 640gb DVD + Vs. Samsung R540-JA04 Ci3 z 500GB DVDRW 15.6'' -", you can copy or share it to your friends, but do not forget to put a link back to http://realestate-indonesia-ikangfawzi.blogspot.com/2012/02/dell-studio-1558-s1558-10459-156-inch.html.