Tuesday, February 21, 2012
Comparing by Table Comparison
Preview | ![]() | ![]() |
---|---|---|
Title | HP ProBook 4520s XT945UT 15.6-Inch Laptop | ASUS A53E-AH51 15.6-Inch Versatile Entertainment Laptop (Black) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 10 pounds | 8.4 pounds |
Manufacturer | HP | Asus |
Model | XT945UT#ABA | A53E-AH51 |
Product Dimensions | 9.8 x 14.6 x 1.1 inches ; 5.5 pounds | 15.1 x 10.1 x 1.4 inches ; 5.7 pounds |
Features | # "ProBook 4520s 15.6""" | # Intel Core i5-2430M Processor # 4 GB DDR3 Memory # 640 GB 5400 rpm Hard Drive # 15.6-Inch Screen, Intel GMA HD Graphics # Windows 7 Home Premium 64-bit |
Description | HP ProBook 4520s XT945UT Notebook - Core i5 i5-460M 2.53GHz - 15.6" XT945UT#ABA 41 | Asus A53E-AH51 15.6" LED Notebook - Intel Core i5 i5-2430M 2.40 GHz A53E-AH51 41 |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | HP ProBook 4520s XT945UT 15.6-Inch Laptop | ASUS A53E-AH51 15.6-Inch Versatile Entertainment Laptop (Black) |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | HP ProBook 4520s XT945UT 15.6-Inch Laptop | ASUS A53E-AH51 15.6-Inch Versatile Entertainment Laptop (Black) |
---|---|---|
Photos | ![]() ![]() ![]() | |
More Features |