Wednesday, February 22, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Toshiba Satellite C655-S5240 15.6-Inch Laptop (Black) | HP ProBook 4520s XT945UT 15.6-Inch Laptop |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | FREE with Super Saver Shipping | |
Shipping Weight | 7.3 pounds | 10 pounds |
Manufacturer | Toshiba | HP |
Model | PSC08U-06E038 | XT945UT#ABA |
Product Dimensions | 15 x 9.8 x 1.5 inches ; 5.5 pounds | 9.8 x 14.6 x 1.1 inches ; 5.5 pounds |
Features | # Intel Celeron processor 925 2.3 GHz, 1MB L2 Cache, 800MHz FSB # Configured with 4GB DDR3 (max 8GB) # 320GB (5400 RPM); Serial ATA hard disk drive, 8x SuperMulti DVD drive # 15.6" diagonal widescreen TruBrite TFT LCD display, Intel Graphics Media Accelerator 4500M # Genuine Windows 7 Home Premium 64-bit, Battery Life (measured by MobileMark 2007): 4 hours, 23 minutes | # "ProBook 4520s 15.6""" |
Description | Spread your wings, expand life's possibilities and stretch your dollar, too, with the Satellite C655 laptop, a very affordable, easy-to-use PC for basic productivity at home or the office. Featuring a diagonal 15.6" TruBrite HD display, plus dual-core processing power from AMD and Intel, this laptop gives families, students or small and home based businesses the essential power and workspace to study,... | HP ProBook 4520s XT945UT Notebook - Core i5 i5-460M 2.53GHz - 15.6" XT945UT#ABA 41 |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Toshiba Satellite C655-S5240 15.6-Inch Laptop (Black) | HP ProBook 4520s XT945UT 15.6-Inch Laptop |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Toshiba Satellite C655-S5240 15.6-Inch Laptop (Black) | HP ProBook 4520s XT945UT 15.6-Inch Laptop |
---|---|---|
Photos | Toshiba Satellite C655-S5240 15.6-Inch Laptop | |
More Features |