Comparing by Table Comparison
| Preview |  |  |
| Title | Acer A5250-0450 15.6-Inch Laptop | ASUS A53E-AS51 15.6-Inch Laptop (Black) |
| List Price | $504.80 | $679.99 |
| Your Price | $403.28 | $599.99 |
| Amount Saved | $101.52 (20%) | $80.00 (12%) |
| Shipping | | FREE with Super Saver Shipping |
| Shipping Weight | 7.1 pounds | 9 pounds |
| Manufacturer | Acer | Asus |
| Model | AS5250-0450;LX.RJY02.169 | A53E-AS51 |
| Product Dimensions | 3.1 x 12.2 x 16.5 inches ; 5.7 pounds | 15.1 x 1.4 x 10.1 inches ; 5.7 pounds |
| Features | # Display: Acer CineCrystal 15.6" (1366 x 768) # CPU: AMD E-350 (2 x 1MB L2 cache, 1.60GHz) # Memory: 4GB (2/2) DDR3 SDRAM # Storage: 320GB SATA hard drive, 5400RPM; integrated Super-Multi drive # Graphics: Integrated ATI Radeon HD 6310
| # Intel Core i5 2450M Processor 2.6GHz # 750GB 5400RPM Hard Drive
|
| Description | Display: Acer CineCrystal 15.6" (1366 x 768) | 15.6" HD (1366x768) / Intel Core i5-2450M (2.6GHz) / 6GB DDR3 / 750GB 5400RPM / DL DVDRW CDRW / Windows 7 Premium (64Bit) / 802.11BGN / 0.3MP Camera / 6 Cell Battery / HDMI Port / 1YR Global Warranty / 1YR Accidental Damage Protection / 30-Day Zero Bright Dot / 2-Way Free Shipping / 24-7 Tech Support |
| More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Acer A5250-0450 15.6-Inch Laptop | ASUS A53E-AS51 15.6-Inch Laptop (Black) |
| Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.