Friday, March 16, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Acer AS5742Z-4685 15.6-Inch Laptop (Mesh Black) | ASUS A53SV-XE1 15.6-Inch Versatile Entertainment Laptop - Black |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 8 pounds | 9.2 pounds |
Manufacturer | Acer | Asus |
Model | AS5742Z-4685 | A53SV-XE1 |
Product Dimensions | 9.9 x 15 x 1.3 inches ; 5.7 pounds | 15.1 x 10.1 x 1.4 inches ; 5.7 pounds |
Features | # 320GB 5400RPM Hard Drive | # Intel Core i7-2630QM (2.0 GHz with Turboboost up to 2.93GHz); NVIDIA GeForce GT 540M 1GB DDR3 VRAM # 6GB of DDR3 1333MHz DRAM, 2 slots, 8GB Max;640GB Hard Drive (5400 RPM);Super Multi DVD Drive # Windows 7 Home Premium (64 bit) Operating System;5-in-1 Card Reader (SD/MMC/MS/MS PRO/SDHC) # 15.6-Inch HD Display (1366x768);0.3MP Webcam;HDMI and VGA Port;Wireless 802.11bgn;3 USB 2.0 Ports # 1 Year Accidental Damage Protection and 1 Year Standard Global Warranty Included |
Description | Acer AS5742Z-4685 Notebook comes with these specs: Intel Pentium Dual-Core Processor P6100, Windows 7 Home Premium (64-bit), 15.6" HD Widescreen CineCrystal LCD Display, Mobile Intel HM55 Express Chipset, 4096MB DDR3 1066MHz Memory, Intel HD Graphics, 320GB 5400RPM SATA Hard Drive, 8X DVD-SuperMulti Double-Layer Drive, Built-in 1.3MP HD Webcam (1280 x 1024), 2-in-1 Digital Media Card Reader, High-Definition Audio Support, 802.11b/g/n WiFi CERTIFIED, 3 - USB 2.0 Ports, HDMI Port, Multi-gesture Touchpad, 6-cell Li-ion Battery (4400 mAh), up to 3.5-hours of battery life, 5.74 lbs. | 2.6 kg (system unit only), AC Power Adapter, AC Power Cord, Wireless Setup Card, Registration/ Limited Warranty Card, Microsoft Office Starter 2010, McAfee Internet Security Suite Trial (60-day trial) | 15.6" HD (1366 x768) / Intel Core i7-2630M / 6G DDR3 / 640G 5400 HDD / Super Multi ODD / W7HP (64bit) / 802.11BGN / 5-in-1 Card Reader / 3x USB 2.0 / 0.3M Pixel / 6-cell battery / HDMI and VGA out / 1yr Warranty / 1yr Accidental Damage Protection |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Acer AS5742Z-4685 15.6-Inch Laptop (Mesh Black) | ASUS A53SV-XE1 15.6-Inch Versatile Entertainment Laptop - Black |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Acer AS5742Z-4685 15.6-Inch Laptop (Mesh Black) | ASUS A53SV-XE1 15.6-Inch Versatile Entertainment Laptop - Black |
---|---|---|
Photos | Acer AS5742Z-4685 15.6-Inch Laptop | |
More Features |