Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | Acer Travelmate Tm5742 7159 15.6 Inch Led Notebook Core I3 I3-380m 2.53 Ghz Aspect Ratio 16:9: Electronics | HP EliteBook 8540p WH252UT 15.6-Inch Laptop |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 11 pounds | 9.4 pounds |
| Manufacturer | Acer | HP |
| Model | WH252UT#ABA | |
| Product Dimensions | 18 x 4.2 x 13.5 inches ; 9.4 pounds | |
| Features | # Product Type: Notebook.Processor & Chipset. # Processor Manufacturer: Intel. # The 15.6" TravelMate 5742 features powerful processing and wide-ranging communication capabilities to empower mobile professionals like you. # Processor & Chipset: Processor Manufacturer: Intel. Processor Type: Core i3. # Product Type: Notebook. Processor Model: i3-380M. Processor Speed: 2.53 GHz. | # WH252UT#ABA |
| Description | Designed to keep your business running while you're on the move, this streamlined notebook is only about " thin for convenient handling and a sleek, professional look. Processor Core: Dual-core. Cache: 3 MB. Bus Speed: Not Applicable. HyperTransport S | NB i7 2.66GHz,4GB, 320GB HDD,15.6" |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Acer Travelmate Tm5742 7159 15.6 Inch Led Notebook Core I3 I3-380m 2.53 Ghz Aspect Ratio 16:9: Electronics | HP EliteBook 8540p WH252UT 15.6-Inch Laptop |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | Acer Travelmate Tm5742 7159 15.6 Inch Led Notebook Core I3 I3-380m 2.53 Ghz Aspect Ratio 16:9: Electronics | HP EliteBook 8540p WH252UT 15.6-Inch Laptop |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

