Saturday, March 3, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | ASUS A53E-ES31 15.6-Inch Laptop (Black) | Dell Inspiron 15R 1570MRB 15.6-Inch Laptop (Mars Black) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | FREE with Super Saver Shipping | |
Shipping Weight | 8 pounds | 8.8 pounds |
Manufacturer | Asus | Dell |
Model | A53E-ES31 | i15R-1570MRB |
Product Dimensions | 17 x 15.5 x 3.9 inches ; 8 pounds | 4.1 x 14.1 x 19.4 inches |
Features | # 2.3 GHz Intel Core i3-2350M # 4 GB DIMM # 500 GB 5400 rpm Hard Drive # 15.6-Inch Screen # Windows 7 Home Premium 64-bit | # Intel Core i3-380M Processor (2.53GHz, 3MB Cache) # 4GB Shared Dual Channel DDR3 SDRAM Memory at 1333MHz (2 DIMMs) # 640GB 5400RPM SATA Hard Drive; 8X DVD+/-RW Drive # 15.6-inch Widescreen HD (1366x768) glossy WLED display with TrueLife Panel, Intel HD Graphics # Genuine Windows 7 Home Premium (64-bit) |
Description | 15.6" HD (1366x768) / Intel Core i3-2350M (2.3GHz) / 4GB DDR3 RAM / 500GB 5400RPM / DL DVDRW CDRW / Windows 7 Home Premium (64Bit) / 0.3MP Camera / 6 Cell Battery / HDMI Port / 1YR Global Warranty / 1YR Accidental Damage Protection / 30-Day Zero Bright Dot / 2-Way Free Shipping / 24-7 Tech Support | Meet the Inspiron 15R - a 15.6" laptop computer for your everyday needs. With an attractive, stylish design and mobile technology, this laptop features everything you want for everyday computing. The Inspiron 15R offers a modern black palmrest. Not to mention Intel Pentium Dual Core processors, a Dell Dock and optional facial recognition software, all at a value within reach. |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | ASUS A53E-ES31 15.6-Inch Laptop (Black) | Dell Inspiron 15R 1570MRB 15.6-Inch Laptop (Mars Black) |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | ASUS A53E-ES31 15.6-Inch Laptop (Black) | Dell Inspiron 15R 1570MRB 15.6-Inch Laptop (Mars Black) |
---|---|---|
Photos | ASUS A53E-ES31 15.6-Inch Laptop | |
More Features |