Comparing by Table Comparison
 | Preview |   |   | 
 | Title | Asus UL50AG 15.6-Inch Laptop | Toshiba Satellite C655D-S5087 15.6-Inch Laptop (Trax Texture in Black) | 
 | List Price |  |  | 
 | Your Price | $664.88 | $419.98 | 
 | Amount Saved |  |  | 
 | Shipping |  |  | 
 | Shipping Weight | 8.5 pounds | 10 pounds | 
 | Manufacturer | Asus | Toshiba | 
 | Model | UL50AG-RSTBK03 | C655D-S5087 | 
 | Product Dimensions |  | 17.5 x 13.8 x 4 inches ; 5.5 pounds | 
 | Features | # 1.3GHz Intel SU7300 Core 2 Duo Processor  # 4GB of DDR2 RAM, 2 slots, 4GB Max  # 320GB SATA Hard Drive (5400 RPM), DVD Super Multi Drive  # 15.6" HD LED LCD Display, 0.3M Webcam, Wi-Fi 802.11 bgn  # Windows 7 Home Premium Operating System (64 bit), *11 Hours of Battery Life
  | # Genuine Windows 7 Home Premium (64-bit),3.4 hours of battery life  # AMD V Series Processor V140,320GB HDD (5400rpm),3GB DDR3 memory  # DVD-SuperMulti drive (+/-R double layer)  # HD TruBrite LCD Display  # No Bluetooth (No Antenna)  # 65W (19V 3.42A) Auto-sensing  100-240V / 50-60Hz input  # Li-Ion (48Wh  6-Cell)|Up to 3.4 hours  # 2-USB (2.0)  # 10/100 Ethernet LAN  # Wi-Fi Wireless networking (802.11b/g/n)  # Microphone jack (mono)  Standard stereo speakers  Headphone jack (stereo)  # No Webcam and microphone built into LCD bezel  # 256MB-1405MB dynamically allocated shared graphics memory
  | 
 | Description | The thin and light ASUS UL50Ag is a harmonious blend of form and function. Powered by an Intel Core 2 Duo ultra-low voltage processor, it boasts an impressive 11-hour battery life for all-day computing. It also sports user-centric features such as a multi-gesture touchpad and provides an impressive multimedia entertainment experience with Altec Lansing speakers and SRS Premium Sound. All of these features and more are shrouded in a robust brushed aluminum lid that not only looks magnificent, but also helps in maintaining the notebook’s stylish exterior day after day. The UL50AG-RSTBK03 notebook comes with a 1 year global warranty, one month zero bright dot guaranty, free two-way shipping and twenty-four hour tech support seven days a week. Plus it comes with a FREE One Year Accidental Damage Warranty protecting your notebook from drops, fire, spills and surges. | PerformanceProcessor* AMD V Series Processor V140 Operating System* Genuine Windows 7 Home Premium (64-bit) Graphics Engine* ATI® Mobility RadeonTM HD 4250 Graphics Memory* 256MB-1405MB dynamically allocated shared graphics memory Memory and StorageMemory* 3GB DDR3 memory Hard Drive* 320GB HDD (5400rpm) Optical Drive* DVD-SuperMulti drive (+/-R double layer) Audio and VideoDisplay Size* 15.6" widescreen Display Type* HD TruBrite® LCD Display Display Resolution* 16:9 aspect ratio, Supports 720p content, 1366x768 (HD) Audio Microphone jack (mono), Standard stereo speakers, Headphone jack (stereo) LCD bezel Wireless LAN* Wi-Fi® Wireless networking (802.11b/g/n) Bluetooth No Bluetooth (No Antenna) Modem No Modem port LAN 10/100 Ethernet LAN PowerAC Adapter 65W (19V 3.42A) Auto-sensing, 100-240V / 50-60Hz input Battery Li-Ion (48Wh, 6-Cell) Battery Life* Up to 3.4 hours | 
 | More Features |  |  | 
 
   Comparing by Waching Video
        Comparing by Consumer Ratings and Reviews
   | Title |  Asus UL50AG 15.6-Inch Laptop | Toshiba Satellite C655D-S5087 15.6-Inch Laptop (Trax Texture in Black) | 
 | Customer Reviews |  |  | 
 
      Comparing Result
  After reading the table comparison and watching some videos. Just look at the comparison below.