Thursday, March 8, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Dell Inspiron iM501R-2272MRB 15.6-Inch Laptop (Mars Black) | ASUS K53E-A1 15.6-Inch Versatile Entertainment Laptop (Dark Brown) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 9 pounds | 5.7 pounds |
Manufacturer | Dell | Asus |
Model | iM501R-2272MRB | K53E-A1 |
Product Dimensions | 4.1 x 14.1 x 19.4 inches ; 9 pounds | |
Features | # 1.6GHz AMD Phenom II Quad-Core P920 Processor # 4GB Dual Channel DDR3 SDRAM at 1333MHz (2 DIMMs) # 500GB (5400 RPM) Hard Drive # 15.6" high-Definition Widescreen; ATI Mobility Radeon HD 550v (1GB) # Genuine Windows 7 Home Premium (64-Bit) | # Intel Core i3-2310M (2.1 GHz) # 4GB of DDR3 1333MHz DRAM, 2 slots, 8GB Max # 500GB Hard Drive (5400 RPM); Super Multi DVD Drive PRO/SDHC) # 15.6-Inch HD Display (1366x768); Intel HD Graphics # Windows 7 Home Premium (64 bit) Operating System; |
Description | Meet the Inspiron M501R - an AMD-powered, 15.6-Inch laptop computer for your everyday needs. With an attractive, stylish design and mobile technology, this laptop features everything you want for everyday computing. The Inspiron M501R offers a modern black palmrest. Not to mention AMD processors, a Dell Dock and optional facial recognition software, all at a value within reach. | 15.6" HD (1366 x768)/Intel Core i3-2310M/4G DDR3/500G 5400/Intel HD Graphics/Super Multi ODD/W7HP (64bit)/802.11BGN/5-in-1 Card Reader/3x USB 2.0/0.3M Pixel/6-cell battery/HDMI and VGA out/2yr warranty/1yr ADW |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Dell Inspiron iM501R-2272MRB 15.6-Inch Laptop (Mars Black) | ASUS K53E-A1 15.6-Inch Versatile Entertainment Laptop (Dark Brown) |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Dell Inspiron iM501R-2272MRB 15.6-Inch Laptop (Mars Black) | ASUS K53E-A1 15.6-Inch Versatile Entertainment Laptop (Dark Brown) |
---|---|---|
Photos | Dell Inspiron iM501R-2272MRB 15.6-Inch Laptop | |
More Features |