Friday, March 2, 2012
Comparing by Table Comparison
Preview | | |
Title | Dell Studio XPS 1640 15.6-Inch Obsidian Black Laptop - Up to 3 Hours 8 Minutes of Battery Life (Windows 7 Home Premium) | Toshiba Satellite C655D-S5087 15.6-Inch Laptop (Trax Texture in Black) |
List Price | | |
Your Price | $400.00 | $419.98 |
Amount Saved | | |
Shipping | | |
Shipping Weight | 12.2 pounds | 10 pounds |
Manufacturer | Dell | Toshiba |
Model | x1640-513OBK | C655D-S5087 |
Product Dimensions | 17.1 x 4.6 x 19.2 inches | 17.5 x 13.8 x 4 inches ; 5.5 pounds |
Features | # 2.13GHz Intel Core 2 Duo P7450 Processor # 4GB Memory # 320GB Hard Drive, DVD±R/RW Optical Drive # 15.6" Display, ATI Mobility Radeon M96XT Graphics # Genuine Windows 7 Home Premium (64-bit), *Up to 3 Hours 8 Minutes of Battery Life
| # Genuine Windows 7 Home Premium (64-bit),3.4 hours of battery life # AMD V Series Processor V140,320GB HDD (5400rpm),3GB DDR3 memory # DVD-SuperMulti drive (+/-R double layer) # HD TruBrite LCD Display # No Bluetooth (No Antenna) # 65W (19V 3.42A) Auto-sensing 100-240V / 50-60Hz input # Li-Ion (48Wh 6-Cell)|Up to 3.4 hours # 2-USB (2.0) # 10/100 Ethernet LAN # Wi-Fi Wireless networking (802.11b/g/n) # Microphone jack (mono) Standard stereo speakers Headphone jack (stereo) # No Webcam and microphone built into LCD bezel # 256MB-1405MB dynamically allocated shared graphics memory
|
Description | Blending power with elegance, the Studio XPS 16 delivers the ultimate multimedia laptop experience, providing superb performance and design. Full 1080p HD support and premium ATI graphics. *Based on Dell Lab testing. Battery life varies by configuration, operating conditions and other factors. Maximum battery capacity decreases with time and use. | PerformanceProcessor* AMD V Series Processor V140 Operating System* Genuine Windows 7 Home Premium (64-bit) Graphics Engine* ATI® Mobility RadeonTM HD 4250 Graphics Memory* 256MB-1405MB dynamically allocated shared graphics memory Memory and StorageMemory* 3GB DDR3 memory Hard Drive* 320GB HDD (5400rpm) Optical Drive* DVD-SuperMulti drive (+/-R double layer) Audio and VideoDisplay Size* 15.6" widescreen Display Type* HD TruBrite® LCD Display Display Resolution* 16:9 aspect ratio, Supports 720p content, 1366x768 (HD) Audio Microphone jack (mono), Standard stereo speakers, Headphone jack (stereo) LCD bezel Wireless LAN* Wi-Fi® Wireless networking (802.11b/g/n) Bluetooth No Bluetooth (No Antenna) Modem No Modem port LAN 10/100 Ethernet LAN PowerAC Adapter 65W (19V 3.42A) Auto-sensing, 100-240V / 50-60Hz input Battery Li-Ion (48Wh, 6-Cell) Battery Life* Up to 3.4 hours |
More Features | | |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Dell Studio XPS 1640 15.6-Inch Obsidian Black Laptop - Up to 3 Hours 8 Minutes of Battery Life (Windows 7 Home Premium) | Toshiba Satellite C655D-S5087 15.6-Inch Laptop (Trax Texture in Black) |
Customer Reviews | | |
Comparing Result
After reading the table comparison and watching some videos. Just look at the comparison below.
Contribution | Add a Discuss
You are reading an article about "Dell Studio XPS 1640 15.6-Inch Laptop - Up to 3 8 Minutes Vs. Toshiba Satellite C655D-S5087 15.6-Inch Laptop". If you satisfied this comparison: "Dell Studio XPS 1640 15.6-Inch Laptop - Up to 3 8 Minutes Vs. Toshiba Satellite C655D-S5087 15.6-Inch Laptop", you can copy or share it to your friends, but do not forget to put a link back to http://realestate-indonesia-ikangfawzi.blogspot.com/2012/03/dell-studio-xps-1640-156-inch-laptop-up.html.