Wednesday, March 7, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | HP Pavilion DV6-1260SE 15.6-Inch Entertainment Laptop | Lenovo ThinkPad Edge E520 11433EU 15.6-Inch LED Notebook - Matte Black |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 11.2 pounds | 8.2 pounds |
Manufacturer | HP | Lenovo |
Model | NV139UA#ABA | 11433EU |
Product Dimensions | 14.9 x 10.2 x 1.6 inches ; 6.5 pounds | 19.3 x 4.5 x 13.7 inches ; 5.4 pounds |
Features | # AMD Turion X2 Ultra ZM-85 Dual-Core Mobile Processor, ATI Mobility Radeon HD 4650 with up to 1 GB dedicated memory # 4 GB DDR2 RAM (2 Dimm) (8 GB Max) # 500GB (5400RPM) Hard Drive (SATA), SuperMulti 8X DVD±R/RW with LightScribe and Double Layer Support # Genuine Windows Vista Home Premium 64-bit edition with Service Pack 1 # 15.6 inch Diagonal High Definition HP LED BrightView Display (1366x768) | # Intel Core i3-2310M Processor # 15.6"" W HD, Anti-Glare # 500 GB / 7200 rpm # 4 GB memory |
Description | YOUTH DESIGN: Selected from over 20,000 designs entered in the 2008 M... | ThinkPad E520 11433EU Intel Core i3-2310M Processor 15.6"" W HD, Anti-Glare, Midnight Black,Mobile Intel HM65Express Chipset, Intel HD Graphics,Integrated 720p HD Camera, Integrated Bluetooth Wireless,Trackpoint and Touchpad with Fingerprint Reader, Intel Core i3-2310M Processor, 500 GB / 7200 rpm HDD, DVD CD Multi Burner, 4 GB memory, |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | HP Pavilion DV6-1260SE 15.6-Inch Entertainment Laptop | Lenovo ThinkPad Edge E520 11433EU 15.6-Inch LED Notebook - Matte Black |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | HP Pavilion DV6-1260SE 15.6-Inch Entertainment Laptop | Lenovo ThinkPad Edge E520 11433EU 15.6-Inch LED Notebook - Matte Black |
---|---|---|
Photos | HP Pavilion DV6-1260SE 15.6-Inch Entertainment Laptop | |
More Features |