Tuesday, March 13, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | ASUS K53U-A1 15.6-Inch Versatile Entertainment Laptop - Mocha | Dell Inspiron 15RM i15RM-7412DBK 15-Inch Laptop (Black) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 7.8 pounds | 9.1 pounds |
Manufacturer | Asus | Dell |
Model | K53U-A1 | i15RM-7412DBK |
Product Dimensions | 15.1 x 10.1 x 1.4 inches ; 5.7 pounds | 4.2 x 13.9 x 19.9 inches ; 7 pounds |
Features | # AMD Dual Core E350 (1.60 GHz); AMD APU HD 6310 # 4GB of DDR3 1333MHz DRAM, 2 slots, 8GB Max; 500GB Hard Drive (5400 RPM); Super Multi DVD Drive # Windows 7 Home Premium (64 bit) Operating System; 5-in-1 Card Reader (SD/MMC/MS/MS PRO/SDHC) # 15.6-Inch HD Display (1366x768); 0.3MP Webcam; HDMI and VGA Port; Wireless 802.11bgn; 3 USB 2.0 Ports # 1 Year Accidental Damage Protection and 2 Year Standard Global Warranty Included | # AMD A Series Processor 1.4GHz # 4GB DDR3 RAM # 640GB 5400RPM Hard Drive # 15.6-Inch Screen, AMD Radeon HD 6520 |
Description | 15.6" HD (1366 x768)/AMD Dual Core E350/4G DDR3/500G 5400 HDD/AMD APU HD 6310/ Super Multi ODD/Windows 7 Home Premium (64bit)/802.11BGN/5-in-1 Card Reader/3x USB 2.0/0.3M Pixel/6-cell battery/HDMI and VGA out/2yr Warranty/1yr Accidental Damage Protection | Introducing the new Inspiron 15R laptop. With a 15.6-inch display, 2nd Gen Intel Core processors and optional switchable lid designs, you get the look you want and the performance you need |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | ASUS K53U-A1 15.6-Inch Versatile Entertainment Laptop - Mocha | Dell Inspiron 15RM i15RM-7412DBK 15-Inch Laptop (Black) |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | ASUS K53U-A1 15.6-Inch Versatile Entertainment Laptop - Mocha | Dell Inspiron 15RM i15RM-7412DBK 15-Inch Laptop (Black) |
---|---|---|
Photos | ASUS K53U-A1 15.6-Inch Versatile Entertainment Laptop - Mocha | |
More Features |