Tuesday, March 13, 2012
Comparing by Table Comparison
Preview | ||
---|---|---|
Title | Dell Inspiron 15R 1570MRB 15.6-Inch Laptop (Mars Black) | Lenovo ThinkPad T510 4313-CTU 15.6-Inch Laptop |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 8.8 pounds | 6.5 pounds |
Manufacturer | Dell | Lenovo |
Model | i15R-1570MRB | 4313CTU |
Product Dimensions | 4.1 x 14.1 x 19.4 inches | |
Features | # Intel Core i3 Processor 2.53GHz # 4GB DDR3 RAM # 640GB 5400RPM Hard Drive # 15.6-Inch Screen, Intel HD Graphics | # Box Contents - Lenovo ThinkPad T510 4313-CTU, 6-cell Lithium ion Battery Pack, AC Adapter # Intel Core i5-560M 2.66GHz Processor with Turbo Boost up to 3.20GHz # 3MB Intel Smart Cache # 2GB PC3-8500 1066MHz DDR3 RAM (8GB max.) # 320GB (7200RPM) SATA Drive |
Description | Meet the Inspiron 15R - a 15.6" laptop computer for your everyday needs. With an attractive, stylish design and mobile technology, this laptop features everything you want for everyday computing. The Inspiron 15R offers a modern black palmrest. Not to mention Intel Pentium Dual Core processors, a Dell Dock and optional facial recognition software, all at a value within reach. | Lenovo ThinkPad T510 4313CTU Notebook - Core i5 i5-560M 2.66GHz - 15.6" 4313CTU 41 |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Dell Inspiron 15R 1570MRB 15.6-Inch Laptop (Mars Black) | Lenovo ThinkPad T510 4313-CTU 15.6-Inch Laptop |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Dell Inspiron 15R 1570MRB 15.6-Inch Laptop (Mars Black) | Lenovo ThinkPad T510 4313-CTU 15.6-Inch Laptop |
---|---|---|
Photos | Dell Inspiron 15R 1570MRB 15.6-Inch Laptop | |
More Features |